- Utilizes thinner straps and an open back.
- AquaTuff Technology
- 56% PBT and 44% polyester fabric
- 90-Day Guarantee
- Other sizes and colors are available
AQUATUFF swimwear stands up to the toughest aquatic conditions, resisting the damaging effects of chlorine and the sun's rays better than any other fabric. Designed with durability and functionality in mind, AQUATUFF swimwear provides the most comfortable, longest-lasting suit available for your training and competitive swim needs.
Size Chart:
Finis Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Bust | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 42 |
Waist | 23 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34 |
Hip | 28 | 30 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Torso | 52 | 55.5 | 57 | 58.5 | 60 | 61.5 | 63.5 | 65.5 | 67.5 | 68.5 |
Women's Dress Size | - | - | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Girl's C.../ Solid Navy Women's Skinback Swimsuit with Piping (Size 28) / Swimsuit Woman
|